2010 MOTTVILLE SPEEDWAY TENTATIVE SCHEDULE
MARCH
13-HOT LAPS 2-5
20-HOT LAPS 2-5
SAT MARCH 27-OPENING NIGHT, OPEN 3PM RACE 4PM
APRIL-OPEN 3PM RACE 4PM
3
10
17
24
25-FIRST SUNDAY POINTS RACE
MAY-OPEN 4, RACE 5PM
1
2-2ND SUNDAY RACE
8
15
16-3RD SUNDAY RACE
22
29
31-MONDAY-MEMORIAL DAY RACE
JUNE-OPEN 4 RACE 5PM
5
6-4TH SUNDAY RACE
12
19
20-5TH SUNDAY RACE
26
JULY-OPEN 4 RACE 5PM
3
4-6TH SUNDAY RACE
10
17
18-7TH SUNDAY RACE
24
31
AUGUST OPEN 4, RACE 5PM
1-8TH SUNDAY RACE
7
14
15-9TH SUNDAY RACE
21
28
SEPTEMBER
4 OPEN 4, RACE 5PM
6TH-MONDAY-10TH SUNDAY RACE-OPEN 3, RACE 4PM
11-OPEN 3, RACE 4PM
18-OPEN 3, RACE 4PM
25-OPEN 3, RACE 4PM
OCTOBER-OPEN 3 PM, RACE 4PM
2
9
16
17-SUNDAY 25TH ANNUAL INDIANA-MICHIGAN CHALLENGE CUP
23-
30-SEASON CHAMPIONSHIP RACES
US 12 MOTTVILLE MI 574-215-4288 OFF 574-773-4288 WWW.MOTTVILLESPEEDWAY.COM
STREET STOCKS-MINI STOCKS-MINI THUNDER CARS(FWD)
ADULTS $10, 12 &UNDER $5, FAMILY PASS $25, PIT PASS $25
May 1st- Opening night, $20 car load
May 8th- Superlate, Mods, Minis, FWD
May 22nd- Trailer, Boat, Camper Race *20 laps, Trucks, Mods, Minis, FWD and Spectator races
May 29th- Superpro 100, MCR Dwarfs, Minis, FWD
June 10th- Stan Perry Memorial
June 25th- Open wheel thunder king of green, outlaw winged sprints, Minis, FWD
July 3rd- EMF 125, Legends, Minis, FWD
July 24th- Arca Truck Race, MCR Dwarfs, Minis, FWD
August 12th-Superpro 100,Mods, Minis, FWD, Fan appreciation night, $20 car load
September 5th- Mods, Minis, FWD
April 17th | - Open House - Registration and practice sessions. Gates open at noon. Practice times are from 2pm till 7pm. |
April 24th | - Season Opener - *Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* General Admission $10. dollars, Kids 5-11 $2. dollars, or a whole CAR LOAD for ONLY $30.dollars! |
May 1st | - Regular Show - *Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* |
May 8th | - Regular Show - *Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* |
May 15th | - Regular Show - *Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* |
May 22nd | - Regular Show- *Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's. |
May 29th | - Joe Hamsher Memorial Race- *Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* !!!!! FIREWORKS!!!!! |
June 5th | - NAPA Jenkins Automtive Night- *Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* |
June 12th | - Late Model Challenge Series Race #1- *Late Models 75 laps, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* |
Thursday June 17th | - SPRING SIZZLER- *Pro Stocks- Street Stocks Special $5000 to win, Mini Stocks point night. |
June 19th | - NIGHT OF DESTRUCTION- *Train Races, Trailer Races, Mattress Races, Rollover Contest, Spectator Racers, Spectator Figure 8's.* |
June 26th | Scott's Computer World's Mid-Season Championships- *Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* |
July 3rd | - 4th of July Bash- *Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* FIREWORKS!!! *rollover contest* |
July 10th | - HOSS OUTLAW SPRINT CARS- * Dwarf Cars, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* |
July 17th | -Old Timers Night - *Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* Autograph Night! |
July 24th | - PAT RILEY Memorial Race - *75 Lap Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.*Late Model Challenge Race Series #4 |
July 31st | - Regular Show-Late Models, Street Stocks, Mini Stocks Pure Stocks, Spectator Races, Spectator Figure 8s* |
Thursday August 5th | - 9th Annual $20,000 to win SUMMER SIZZLER! 100 Lap Late Model Invitational* Mini Stocks Open Competition Special! |
August 7th | - T.B.A. |
August 14th | - Late Model Challenge Race #5- *Late Models 75 Laps, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* |
August 21st | NAPA Jenkins Automotive Night - *Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* |
August 28th | - Flagger Boy 50- Kids Night! *Late Models, Street Stocks 50 Laps, Mini Stocks, Pure Stocks, Spectator Racers, Spectator Figure 8's.* |
September 4th | -Season Championships- Late Models, Street Stocks, Mini Stocks, Pure Stocks, Spectator Races, Spectator Figure 8s* |
Sept 11th | - *NIGHT OF DESTRUCTION* - Train Races, Trailer Races, Mattress Races, Rollover Contest, Models, Spectator Racers, Spectator Figure 8's.* |
September 17th, 18th | - 18th Annual "END OF SEASON BLOW OUT" 100 Lap Late Models, 100 Lap Street Stocks, 50 Lap Mini Stocks, Pure Stocks, Spectator Races, Spectator Figure 8s* |
| March | |||
| 13 | Sat. | New Year's Day Bash - ThunderCars, FWD Oval & Figure 8, Pure Stocks, | |
| Mini Cups | |||
| 20 | Sat. | Open Practice - All Cars | |
| 26 | Fri. | Open Practice - All Cars | |
| 27 | Sat. | ThunderCar Enduro 200, Pure Stocks, FWD Oval, Legends | |
| April | |||
| 3 | Sat. | Street Stocks, Figure 8, FWD Figure 8, Pure Stocks | |
| 10 | Sat. | USAC Midget Practice 11-2 | |
| 10 | Sat. | IOFS Figure 8, Street Stock, FWD Oval, FWD Figure 8, ThunderCars | |
| 11 | Sun. | USAC Midgets, FWD Oval, Pure Stocks | |
| 16 | Fri. | Open Practice - All Cars | |
| 17 | Sat. | CRA Super Series Late Models - 125 Laps, Figure 8, ThunderCar, FWD Oval | |
| 24 | Sat. | Night of Thrills - Mini Cups, Trailer Races, TBA | |
| May | |||
| 1 | Sat. | Street Stocks, Figure 8, FWD Oval, FWD Figure 8 | |
| 8 | Sat. | CRA Street Stocks 75, Figure 8, FWD Oval | |
| 15 | Sat. | CRA Sportsman, ThunderCars, FWD Figure 8, Legends, Bandeleros | |
| 22 | Sat. | Spring Championships - Street Stocks, Figure 8, ThunderCar, FWD Oval, | |
| FWD Figure 8, Pure Stocks | |||
| 25 | Tue. | Practice - Little 500 & Winged Sprints | |
| 26 | Wed. | Must See Racing Winged Sprints 60, Kenyon Midgets, Little 500 Practice | |
| 27 | Thur. | Pay Less Little 500 Qualifications - Round 1 | |
| 28 | Fri. | Pay Less Little 500 Qualifications - Round 2 | |
| 28 | Fri. | Families Forever Night - ThunderCars, FWD Oval, FWD Figure 8, | |
| Pure Stocks, Fireworks | |||
| 29 | Sat. | 62nd Pay Less Little 500 | |
| June | |||
| 5 | Sat. | Street Stocks, Figure 8, Pure Stocks, Legends, Bandeleros, | |
| Thunder Roadsters | |||
| 12 | Sat. | HOSS Winged Sprints, UMRA Midgets, Figure 8, FWD Oval | |
| 18 | Fri. | Open Practice - All Cars | |
| 19 | Sat. | CRA Street Stock 300, ThunderCars | |
| 26 | Sat. | CRA Sportsman, FWD Oval, FWD Figure 8, Pure Stocks | |
| 28 - 7/4 | Mon. | Lions Family Festival | |
| July | |||
| 3 | Sat. | ThunderCars, FWD Oval, Pure Stocks, Legends, Bandeleros, | |
| Thunder Roadsters | |||
| 4 | Sun. | Figure 8 Madness - IOFS Figure 8, Figure 8, FWD Figure 8, | |
| Trailer Races, Fireworks | |||
| 9 | Fri. | USSA Midget Program | |
| 10 | Sat. | Street Stocks, ThunderCars, Mini Cups, Pure Stocks, FWD Figure 8's | |
| 17 | Sat. | National Crown - Figure 8, FWD Oval, Pure Stocks | |
| 24 | Sat. | USSA Midget Program | |
| 26 | Mon. | Redbud 300 | |
| 31 | Sat. | CRA Sportsman, Street Stocks, ThunderCars, FWD Figure 8 | |
| Aug. | |||
| 7 | Sat. | UMRA Midgets, Figure 8, FWD Oval, Pure Stocks, Legends, Bandeleros | |
| 14 | Sat. | CRA Street Stocks 75, ThunderCars, FWD Figure 8 | |
| 20 | Fri. | USSA Midget Program | |
| 21 | Sat. | Figure 8, ThunderCars, FWD Oval, Legends, Bandeleros, Thunder Roadsters | |
| 28 | Sat. | Grant Fritz/Greg Dietzen Memorial - Legends, Street Stocks, ThunderCars, | |
| Bandeleros, Thunder Roadsters | |||
| Sept. | |||
| 4 | Sat. | Night of Thrills - Trailer Races, Pure Stocks, Mini Cups, TBA | |
| 11 | Sat. | Family Night - ThunderCars, FWD Oval, FWD Figure 8, Pure Stocks, | |
| Kids Bicycle Races | |||
| 18 | Sat. | CRA Street Stocks 75, Figure 8, FWD Oval | |
| 25 | Sat. | Street Stocks, FWD Oval, Legends, Bandeleros, Thunder Roadsters | |
| Oct. | |||
| 2 | Sat. | Night of Thrills - IOFS Figure 8, Trailer Races, TBA | |
| 9 | Sat. | Season Championships - Street Stocks, Figure 8, ThunderCar, | |
| FWD Oval, FWD Figure 8, Pure Stocks | |||
| 16 | Sat. | Night of Thrills - Demolition Derby, Trailer Races, Mini Cups, TBA | |
| 22 | Fri. | Open Practice - All Cars | |
| 23 | Sat. | ThunderCar Enduro 200, Ed Maynard Memorial 100 - ThunderCars, | |
| FWD Oval, Pure Stocks |